Details of Students 2019-20
Sr. | Class | No. of Sections | Total No. of Students |
1 | I | 2 | 84 |
2 | II | 2 | 80 |
3 | III | 2 | 48 |
4 | IV | 2 | 71 |
5 | V | 2 | 72 |
6 | VI | 2 | 78 |
7 | VII | 2 | 65 |
8 | VIII | 2 | 69 |
16 | 563 |
Details of Students 2020-21
Sr. | Class | No. of Sections | Total No. of Students |
1 | I | 2 | 55 |
2 | II | 2 | 82 |
3 | III | 2 | 79 |
4 | IV | 2 | 46 |
5 | V | 2 | 70 |
6 | VI | 2 | 72 |
7 | VII | 2 | 76 |
8 | VIII | 2 | 79 |
16 | 559 |
Details of Students 2021-22
Sr. | Class | No. of Sections | Total No. of Students |
1 | I | 2 | 62 |
2 | II | 2 | 79 |
3 | III | 2 | 82 |
4 | IV | 2 | 67 |
5 | V | 2 | 45 |
6 | VI | 2 | 81 |
7 | VII | 2 | 71 |
8 | VIII | 2 | 77 |
9 | IX | 2 | 73 |
10 | X | 2 | 66 |
20 | 703 |
Details of Students 2022-23
Sr. | Class | No. of Sections | Total No. of Students |
1 | I | 2 | 69 |
2 | II | 2 | 87 |
3 | III | 2 | 97 |
4 | IV | 2 | 82 |
5 | V | 2 | 67 |
6 | VI | 2 | 58 |
7 | VII | 2 | 93 |
8 | VIII | 2 | 75 |
9 | IX | 2 | 72 |
10 | X | 2 | 63 |
20 | 763 |
Details of Students 2023-24
Sr. | Class | No. of Sections | Total No. of Students |
1 | I | 2 | 77 |
2 | II | 2 | 71 |
3 | III | 2 | 90 |
4 | IV | 2 | 98 |
5 | V | 2 | 88 |
6 | VI | 2 | 77 |
7 | VII | 2 | 61 |
8 | VIII | 2 | 93 |
9 | IX | 2 | 64 |
10 | X | 2 | 66 |
20 | 785 |